<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop-Small-Business.com</title>
	<atom:link href="http://develop-small-business.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://develop-small-business.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:30:22 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Things I Like About Social Media Explorer</title>
		<link>http://develop-small-business.com/2010/09/04/five-things-i-like-about-social-media-explorer/</link>
		<comments>http://develop-small-business.com/2010/09/04/five-things-i-like-about-social-media-explorer/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ChrisBrogan]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/04/five-things-i-like-about-social-media-explorer/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/> Beyond the content, there are a lot of things I like about Jason Falls&#8217;s Social Media Explorer . First, I like his very thin header bar. It gives me lots more &#8220;top of the fold&#8221; for his site. I like his choice of navigation at the top. (That&#8217;s number one.) The Top Right I like the top right area where Jason makes it clear that he&#8217;d love to further connect and extend the relationship. The entire sidebar is full of awesome like this, but right at the very top, Jason does a great job of showing us that he wants to get in touch. I really like the custom graphics and the ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://img.skitch.com/20100903-qak356pb3swxegie275cpyrgnd.jpg" /></div>
</p>
<p style="margin-top: 20px"> Beyond the content, there are a lot of things I like about Jason Falls&#8217;s Social Media Explorer . First, I like his very thin header bar. It gives me lots more &#8220;top of the fold&#8221; for his site. I like his choice of navigation at the top. (That&#8217;s number one.) The Top Right I like the top right area where Jason makes it clear that he&#8217;d love to further connect and extend the relationship. The entire sidebar is full of awesome like this, but right at the very top, Jason does a great job of showing us that he wants to get in touch. I really like the custom graphics and the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/04/five-things-i-like-about-social-media-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Favs September Four</title>
		<link>http://develop-small-business.com/2010/09/04/weekend-favs-september-four/</link>
		<comments>http://develop-small-business.com/2010/09/04/weekend-favs-september-four/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DuctTapeMarketing]]></category>
		<category><![CDATA[dtm favs]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[skedgeme]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/04/weekend-favs-september-four/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="DuctTapeMarketing" /><br/> Weekend Favs September Four This content from: Duct Tape Marketing My weekend blog post routine includes posting links to a handful of tools or great content I ran across during the week. I don&#8217;t go into depth about the finds, but encourage you check them out if they sound interesting. The photo in the post is a favorite for the week from Flickr. Good stuff I found this week: Paper.li &#8211; organizes links shared on Twitter into an easy to read newspaper-style format. Newspapers can be created for any Twitter user, list or #tag 12 Breeds of Clients and How to Work with Them &#8211; A must read even if just...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="DuctTapeMarketing" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://farm4.static.flickr.com/3600/3599409894_fa3f8b0373.jpg" /></div>
</p>
<p style="margin-top: 20px"> Weekend Favs September Four This content from: Duct Tape Marketing My weekend blog post routine includes posting links to a handful of tools or great content I ran across during the week. I don&#8217;t go into depth about the finds, but encourage you check them out if they sound interesting. The photo in the post is a favorite for the week from Flickr. Good stuff I found this week: Paper.li &#8211; organizes links shared on Twitter into an easy to read newspaper-style format. Newspapers can be created for any Twitter user, list or #tag 12 Breeds of Clients and How to Work with Them &#8211; A must read even if just&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/04/weekend-favs-september-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers That Matter</title>
		<link>http://develop-small-business.com/2010/09/04/numbers-that-matter/</link>
		<comments>http://develop-small-business.com/2010/09/04/numbers-that-matter/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ChrisBrogan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[humanbusiness]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/04/numbers-that-matter/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/> The other day, someone told me they were a bit down because their score on a social media site was low. I was quick to point out that the number had no bearing on the outside world. It was just something a site had decided about game dynamics within a single social network. It got me thinking about the numbers that matter, from a business perspective, but then even out into other areas. Here were some numbers I thought might matter ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://farm4.static.flickr.com/3021/2560146892_61d8040060_m.jpg" /></div>
</p>
<p style="margin-top: 20px"> The other day, someone told me they were a bit down because their score on a social media site was low. I was quick to point out that the number had no bearing on the outside world. It was just something a site had decided about game dynamics within a single social network. It got me thinking about the numbers that matter, from a business perspective, but then even out into other areas. Here were some numbers I thought might matter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/04/numbers-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinWeb Pitch of the Week – Martin Everard</title>
		<link>http://develop-small-business.com/2010/09/04/winweb-pitch-of-the-week-%e2%80%93-martin-everard/</link>
		<comments>http://develop-small-business.com/2010/09/04/winweb-pitch-of-the-week-%e2%80%93-martin-everard/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SME-Blog]]></category>
		<category><![CDATA[pitch of the week]]></category>
		<category><![CDATA[winweb]]></category>
		<category><![CDATA[winweb pitch of the week]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/04/winweb-pitch-of-the-week-%e2%80%93-martin-everard/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="SME-Blog" /><br/> The winner of this week&#8217;s WinWeb Pitch of the Week competition is Martin Everard, son of Barbara Everard who was regarded as one of the leading botanical artists of the 20th Century. Martin has created a virtual gallery of his mothers&#8217; work after facing difficulties when trying to display the work in a more traditional manner. Martin took a problem, and his passion, and]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="SME-Blog" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://businessblog.winweb.com/wp-content/uploads/2010/05/award-icon_large-150x150.png" /></div>
</p>
<p style="margin-top: 20px"> The winner of this week&#8217;s WinWeb Pitch of the Week competition is Martin Everard, son of Barbara Everard who was regarded as one of the leading botanical artists of the 20th Century. Martin has created a virtual gallery of his mothers&#8217; work after facing difficulties when trying to display the work in a more traditional manner. Martin took a problem, and his passion, and</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/04/winweb-pitch-of-the-week-%e2%80%93-martin-everard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Isn’t All Work</title>
		<link>http://develop-small-business.com/2010/09/03/business-isn%e2%80%99t-all-work/</link>
		<comments>http://develop-small-business.com/2010/09/03/business-isn%e2%80%99t-all-work/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ChrisBrogan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[humanbusiness]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/03/business-isn%e2%80%99t-all-work/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/> I&#8217;ve written a lot in the last few posts about business. That was the goal: to help people better understand some of these tools and their impact on doing business. However, I should be really clear that business isn&#8217;t all work. Business, especially human business , can be relationship-minded, can be sustainable, and can even be fun. Sure, transactions have to happen and value has to...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://farm5.static.flickr.com/4044/4273877408_51f00ac341.jpg" /></div>
</p>
<p style="margin-top: 20px"> I&#8217;ve written a lot in the last few posts about business. That was the goal: to help people better understand some of these tools and their impact on doing business. However, I should be really clear that business isn&#8217;t all work. Business, especially human business , can be relationship-minded, can be sustainable, and can even be fun. Sure, transactions have to happen and value has to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/03/business-isn%e2%80%99t-all-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery is the New It Thing</title>
		<link>http://develop-small-business.com/2010/09/03/delivery-is-the-new-it-thing/</link>
		<comments>http://develop-small-business.com/2010/09/03/delivery-is-the-new-it-thing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DuctTapeMarketing]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/03/delivery-is-the-new-it-thing/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="DuctTapeMarketing" /><br/> Delivery is the New It Thing This content from: Duct Tape Marketing if you&#8217;re looking for a way to differentiate your business or products and create a killer competitive advantage you may not have to look any farther than how you delivery of your products and services. Now, delivery is a fabulously flexible term when applied to business, so I use it here to talk about physical deliver of goods as well as digital delivery or information and even delivery of consulting or plumbing services. I&#8217;ve done...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="DuctTapeMarketing" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://farm3.static.flickr.com/2440/3868408797_9360d26070_m.jpg" /></div>
</p>
<p style="margin-top: 20px"> Delivery is the New It Thing This content from: Duct Tape Marketing if you&#8217;re looking for a way to differentiate your business or products and create a killer competitive advantage you may not have to look any farther than how you delivery of your products and services. Now, delivery is a fabulously flexible term when applied to business, so I use it here to talk about physical deliver of goods as well as digital delivery or information and even delivery of consulting or plumbing services. I&#8217;ve done&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/03/delivery-is-the-new-it-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Convert Traffic to a Sale</title>
		<link>http://develop-small-business.com/2010/09/03/how-to-convert-traffic-to-a-sale/</link>
		<comments>http://develop-small-business.com/2010/09/03/how-to-convert-traffic-to-a-sale/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ChrisBrogan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/03/how-to-convert-traffic-to-a-sale/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/> In my last post, how to grow traffic to your blog , I gave you some ideas on how to up your traffic. But if you&#8217;re hoping to turn this into a sale, you might want to take some preparations into account. Simple Call to Action If you&#8217;re bringing people back to your blog, make sure the thing you most want them to do is ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://farm4.static.flickr.com/3274/4080945172_9bc10bae16.jpg" /></div>
</p>
<p style="margin-top: 20px"> In my last post, how to grow traffic to your blog , I gave you some ideas on how to up your traffic. But if you&#8217;re hoping to turn this into a sale, you might want to take some preparations into account. Simple Call to Action If you&#8217;re bringing people back to your blog, make sure the thing you most want them to do is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/03/how-to-convert-traffic-to-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Real-Estate Slump Could be Killing Small Business Hiring</title>
		<link>http://develop-small-business.com/2010/09/02/why-the-real-estate-slump-could-be-killing-small-business-hiring/</link>
		<comments>http://develop-small-business.com/2010/09/02/why-the-real-estate-slump-could-be-killing-small-business-hiring/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[scott shane]]></category>
		<category><![CDATA[small biz news]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/02/why-the-real-estate-slump-could-be-killing-small-business-hiring/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="Entrepreneur" /><br/>A lot of theories have been circulated for why small businesses aren't hiring -- the bank lending crunch, emotional nervousness about the economy, high taxes, low sales. This week, noted Case Western Reserve University professor Scott Shane weighed in with his theory: It's all about the residential real-estate collapse . Shane gives several reasons why the real-estate bubble's pop has paralyzed entrepreneurs. Among them: 1) A disproportionate amount of the products and services small businesses sell are tied to home sales. Independent realtors, small contruction contractors, interior decorators, decor boutiques...they all take...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="Entrepreneur" /><br/><p style="margin-top: 20px">A lot of theories have been circulated for why small businesses aren&#8217;t hiring &#8212; the bank lending crunch, emotional nervousness about the economy, high taxes, low sales. This week, noted Case Western Reserve University professor Scott Shane weighed in with his theory: It&#8217;s all about the residential real-estate collapse . Shane gives several reasons why the real-estate bubble&#8217;s pop has paralyzed entrepreneurs. Among them: 1) A disproportionate amount of the products and services small businesses sell are tied to home sales. Independent realtors, small contruction contractors, interior decorators, decor boutiques&#8230;they all take&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/02/why-the-real-estate-slump-could-be-killing-small-business-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiseStamp Brings Your Email Signature to Life</title>
		<link>http://develop-small-business.com/2010/09/02/wisestamp-brings-your-email-signature-to-life/</link>
		<comments>http://develop-small-business.com/2010/09/02/wisestamp-brings-your-email-signature-to-life/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DuctTapeMarketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[wisestamp]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/02/wisestamp-brings-your-email-signature-to-life/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="DuctTapeMarketing" /><br/> WiseStamp Brings Your Email Signature to Life This content from: Duct Tape Marketing On the spectrum of really big marketing tactics, the email signature isn&#8217;t terribly sexy, but this little touch can say a lot about what you do and how you connect. If you&#8217;re like me, you send a lot of email so why not make sure your email signature is working in the background for you. This doesn&#8217;t mean you need flashing lights and honking horns, but you should supply ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="DuctTapeMarketing" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://www.wisestamp.com/wp-content/uploads/2010/08/tokbox-signature-example-4.png" /></div>
</p>
<p style="margin-top: 20px"> WiseStamp Brings Your Email Signature to Life This content from: Duct Tape Marketing On the spectrum of really big marketing tactics, the email signature isn&#8217;t terribly sexy, but this little touch can say a lot about what you do and how you connect. If you&#8217;re like me, you send a lot of email so why not make sure your email signature is working in the background for you. This doesn&#8217;t mean you need flashing lights and honking horns, but you should supply &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/02/wisestamp-brings-your-email-signature-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Grow Traffic to Your Blog</title>
		<link>http://develop-small-business.com/2010/09/02/how-to-grow-traffic-to-your-blog/</link>
		<comments>http://develop-small-business.com/2010/09/02/how-to-grow-traffic-to-your-blog/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ChrisBrogan]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://develop-small-business.com/2010/09/02/how-to-grow-traffic-to-your-blog/</guid>
		<description><![CDATA[<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/> Of all topics, this is one of the perennials. People want more traffic, more attention, more awareness to their blog. It&#8217;s fair. We work hard on our blogs. We want more attention and traffic. If your business depends on volume, this is especially important (for instance, if you&#8217;re using ads). Getting traffic is a tricky business, and it requires a lot of experimentation. I&#8217;ll tell you what&#8217;s worked for...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "develop-small-business.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://develop-small-business.com/pics/favicon.gif" width="20" height="18" alt="" title="ChrisBrogan" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://farm3.static.flickr.com/2506/4080188237_68c672fa92.jpg" /></div>
</p>
<p style="margin-top: 20px"> Of all topics, this is one of the perennials. People want more traffic, more attention, more awareness to their blog. It&#8217;s fair. We work hard on our blogs. We want more attention and traffic. If your business depends on volume, this is especially important (for instance, if you&#8217;re using ads). Getting traffic is a tricky business, and it requires a lot of experimentation. I&#8217;ll tell you what&#8217;s worked for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://develop-small-business.com/2010/09/02/how-to-grow-traffic-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.384 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 22:46:49 -->
